Additional information
| Alcohol Percentage | 7.00% |
|---|---|
| Quantity | 12 Bottles |
| Region | Orange NSW |
| Variety | Moscato |
| Vintage | NV |
| Brand | Tamburlaine |
$155.00
Bouquet | Uplifting, pretty aromatics of musk, rose petals, strawberries with a hint of herbs.
Palate | A fun, fruity and bright varietal Moscato with flavours of orange blossom and juicy peach fruits.
Winemakers Notes |A lightly spritzy, refreshing wine with natural sweetness, perfect for any occasion.
Colour | Placebo Lime – A nearly clear white wine that refracts in the light.
Food Pairing |Strawberries, quince paste and bright cheeses.
Cellaring | Minimal Intervention,minimal sulphur – keep cool and drink young.
| Alcohol Percentage | 7.00% |
|---|---|
| Quantity | 12 Bottles |
| Region | Orange NSW |
| Variety | Moscato |
| Vintage | NV |
| Brand | Tamburlaine |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.